Cross · Germany (Third Reich)
Kriegsverdienstkreuz 1939
(opens the listing on LiveAuctioneers)
(opens the image page on Wikimedia Commons)Reference image
Reference image: Pahcal123CC BY-SA 4.0Wikimedia Commons
Sold median$75
median of 1,505 recent sales, 2,616 in all · typically $45 – $141 · 168 for sale now
All classes, authentic single pieces, US dollars with buyer's premium; recent = dated sales of the last 10 years. Updated 3 Nov 2026.
The War Merit Cross (German: Kriegsverdienstkreuz) was a state decoration of Nazi Germany during World War II. By the end of the conflict it was issued in four degrees and had an equivalent civil award. A "de-Nazified" version of the War Merit Cross was reissued in 1957 by the Bundeswehr for its veterans.
From Wikipedia (article), under CC BY-SA 4.0.
Sold: realised prices with buyer's premium, median and middle 50%. Buy now: asking prices, kept separate.
2nd Class with Swords
Class not stated
2nd Class
1st Class with Swords
1st Class
with Swords
Silver
3rd Class
Bronze
Bronze with Swords
4th Class with Swords
Silver with Swords
| Class | Sold median | Typical range | Sales | Buy now |
|---|---|---|---|---|
| 2nd Class with Swords | $50 | $43 – $75 | 220last 3 Nov 2026 | 46 listed · $38 – $108 |
| Class not stated | $63 | $44 – $103 | 333last 28 Oct 2026 | 13 listed · $34 – $165 |
| 2nd Class | $63 | $38 – $89 | 210last 28 Oct 2026 | 42 listed · $35 – $85 |
| 1st Class with Swords | $188 | $117 – $275 | 226last 22 Oct 2026 | 40 listed · $115 – $627 |
3rd Class with Swords
Gold with Swords
| Class | Sold median | Typical range | Sales | Buy now |
|---|
Photos and titles belong to the listing's source; each links to it.
MA-Shopsseen
€54
approximately ≈ $62
| 1st Class | $148 | $100 – $235 | 223last 29 Oct 2026 | 12 listed · $211 – $486 |
|---|
| with Swords | $50 | $38 – $69 | 227last 28 Oct 2026 | 7 listed · $20 – $108 |
|---|
| Silver | $88 | $50 – $100 | 9last 5 Dec 2024 | None listed |
|---|
| 3rd Class | $113 | $82 – $133 | 4last 29 Oct 2025 | None listed |
|---|
| Bronze | $38 | $37 – $44 | 3last 13 May 2023 | None listed |
|---|
| Bronze with Swords | $38 | $31 – $44 | 4last 26 Jun 2022 | None listed |
|---|
| 4th Class with Swords | $646 | $594 – $699 | 2last 9 Jul 2024 | None listed |
|---|
| Silver with Swords | $52 | $45 – $58 | 2last 28 Apr 2025 | None listed |
|---|
| 3rd Class with Swords | $85 | $85 | 1last 1 Jun 2014 | None listed |
|---|---|---|---|---|
| Gold with Swords | $76 | $76 | 1last 29 Dec 2020 | None listed |
MA-Shopsseen
€60
approximately ≈ $68
MA-Shopsseen
€45
approximately ≈ $51

Spessart Militariasold
€40
approximately ≈ $46
MA-Shopsseen
€49
approximately ≈ $56
MA-Shopsseen
€65
approximately ≈ $74
MA-Shopsseen
€89
approximately ≈ $101
MA-Shopsseen
€59
approximately ≈ $67