Order · Germany (Third Reich)
Verdienstorden vom Deutschen Adler
(opens the listing on LiveAuctioneers)Reference image
Reference image: Robert LawtonCC BY-SA 2.5Wikimedia Commons

Ribbon image: KolesnikovEOPublic domainWikimedia Commons
Sold median$524
median of 338 recent sales, 565 in all · typically $174 – $1,750 · 32 for sale now
All classes, authentic single pieces, US dollars with buyer's premium; recent = dated sales of the last 10 years. Updated 3 Nov 2026.
The Order of Merit of the German Eagle (German: Verdienstorden vom Deutschen Adler) was an award of the German Nazi regime, predominantly to foreign diplomats. The Order was instituted on 1 May 1937 by Adolf Hitler.
It ceased to be awarded following the collapse of Nazi Germany at the end of World War II in Europe. The wearing of the Order of Merit of the German Eagle is prohibited in the Federal Republic of Germany.
From Wikipedia (article), under CC BY-SA 4.0.
Sold: realised prices with buyer's premium, median and middle 50%. Buy now: asking prices, kept separate.
Class not stated
with Swords
3rd Class
2nd Class
1st Class
5th Class with Swords
5th Class
4th Class
3rd Class with Swords
2nd Class with Swords
4th Class with Swords
1st Class with Swords
8th Class
| Class | Sold median | Typical range | Sales | Buy now |
|---|---|---|---|---|
| Class not stated | $338 | $146 – $1,464 | 138last 29 Oct 2026 | 14 listed · $335 – $8,100 |
| with Swords | $263 | $138 – $488 | 41last 18 Apr 2026 | 2 listed · $575 – $765 |
| 3rd Class | $1,000 | $225 – $1,789 | 24last 28 Sept 2026 | 2 listed · $2,000 – $2,285 |
| 2nd Class | $1,209 | $906 – $2,454 | 25last 18 Apr 2026 | 3 listed · $1,995 – $2,850 |
Photos and titles belong to the listing's source; each links to it.

Invaluablesold
$50
+ est. 25% premium ≈ $63 paid

| 1st Class | $1,634 | $1,399 – $2,021 | 17last 26 Sept 2026 | 3 listed · $2,850 – $3,450 |
|---|
| 5th Class with Swords | $1,500 | $1,429 – $1,750 | 9last 26 Sept 2026 | 3 listed · $475 – $1,093 |
|---|
| 5th Class | $621 | $113 – $1,464 | 13last 23 May 2026 | None listed |
|---|
| 4th Class | $1,350 | $719 – $2,095 | 17last 23 May 2026 | None listed |
|---|
| 3rd Class with Swords | $2,208 | $1,210 – $2,338 | 11last 28 Sept 2026 | 1 listed · $2,025 |
|---|
| 2nd Class with Swords | $72 | $61 – $83 | 12last 12 Oct 2026 | None listed |
|---|
| 4th Class with Swords | $1,563 | $412 – $2,057 | 11last 12 Sept 2026 | 1 listed · $1,898 |
|---|
| 1st Class with Swords | $3,585 | $3,400 – $4,570 | 5last 26 Nov 2021 | None listed |
|---|
| 8th Class | $238 | $213 – $244 | 3last 23 Apr 2024 | None listed |
|---|
LiveAuctioneerssold
$110
+ est. 25% premium ≈ $138 paid

LiveAuctioneerssold
$35
+ est. 25% premium ≈ $44 paid

Wessex Medals and Militariasold
£370
approximately ≈ $490

eMedals
$3,375

eMedals
$475

eMedals
$335

Griffin Militaria
$450